CasIng Run in Tool #KSV005
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV005
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
02/27/2017 | Crescent Point Energy | Precision Drilling #204 | - | - | |||
03/03/2017 | Crescent Point Energy | Precision Drilling #204 | - | - | |||
03/07/2017 | Crescent Point Energy | Precision Drilling #204 | - | - | |||
03/11/2017 | Crescent Point Energy | Precision Drilling #204 | 03/11/2017 | Sheldon Dunn | |||
06/21/2017 | Baytex Energy Ltd. | Precision Drilling #187 | 06/22/2017 | Sheldon Dunn | |||
06/28/2017 | Surge Energy | Precision Drilling #145 | 06/28/2017 | Chris Olson | |||
07/05/2017 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
07/11/2017 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
07/18/2017 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
07/24/2017 | Crescent Point Energy | Precision Drilling #150 | 07/25/2017 | Keith Olson | |||
07/26/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/28/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/30/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/01/2017 | NAL Resources | Precision Drilling #188 | 08/02/2017 | Matt Skinner | |||
08/03/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/05/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/08/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/10/2017 | NAL Resources | Precision Drilling #188 | 08/10/2017 | Chris Olson | |||
08/12/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/15/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/18/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
08/21/2017 | NAL Resources | Precision Drilling #188 | 08/22/2017 | Chris Olson | |||
08/31/2017 | Kaisen Energy | Ensign #537 | 08/31/2017 | Chris Olson | |||
09/06/2017 | Baytex Energy | Precision Drilling #155 | 09/06/2017 | Matt Skinner | |||
09/09/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
09/12/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
09/15/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
09/18/2017 | NAL Resources | Precision Drilling #188 | 09/19/2017 | Keith Olson | |||
10/01/2017 | Corval Energy | Precision Drilling #255 | 10/01/2017 | Keith Olson | |||
10/25/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
11/01/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
11/06/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
11/13/2017 | Broadview Energy | Precision Drilling #145 | 11/16/2017 | Cody Price | |||
11/19/2017 | Turnstone Energy | Precision Drilling #157 | 11/19/2017 | Matt Skinner | |||
12/08/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
12/14/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
12/20/2017 | Surge Energy | Precision Drilling #191 | 12/20/2017 | Keith Olson | |||
01/02/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
01/07/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
01/12/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
01/20/2018 | Surge Energy | Precision Drilling #145 | 01/20/2018 | Chris Olson | |||
01/27/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
02/05/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
02/10/2018 | Surge Energy | Precision Drilling #191 | 02/10/2018 | Keith Olson | |||
02/16/2018 | Whitecap Resources | Precision Drilling #191 | - | - | |||
02/20/2018 | Whitecap Resources | Precision Drilling #191 | - | - | |||
02/26/2018 | Whitecap Resources | Precision Drilling #191 | 02/26/2018 | Mike Levesque | |||
06/18/2018 | Surge Energy | Precision Drilling #145 | 06/18/2018 | Mike Levesque | |||
07/01/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
07/06/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
07/14/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
07/19/2018 | Surge Energy | Precision Drilling #145 | 07/21/2018 | Mike Levesque | |||
07/25/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
07/30/2018 | Surge Energy | Precision Drilling #145 | 07/30/2018 | Keith Olson | |||
08/12/2018 | West Lake Energy | Precision Drilling #148 | - | - | |||
08/17/2018 | West Lake Energy | Precision Drilling #148 | 08/18/2018 | Mike Levesque | |||
09/08/2018 | Sun Century | Precision Drilling #145 | 09/08/2018 | Keith Olson | |||
09/25/2018 | West Lake Energy | Precision Drilling #148 | 09/25/2018 | Mike Levesque | |||
10/02/2018 | Broadview Energy | Precision Drilling #133 | 10/02/2018 | Mike Levesque | |||
11/17/2018 | NAL Resources | Precision Drilling #204 | - | - | |||
11/20/2018 | NAL Resources | Precision Drilling #204 | - | - | |||
11/23/2018 | NAL Resources | Precision Drilling #204 | 11/24/2018 | Derrick Bernard | |||
01/18/2019 | Derek Casing Service | Horizon Drilling #43 | 01/18/2019 | Derek Casing Service | |||
01/23/2019 | Derek Casing Service | Precision Drilling #171 | - | - | |||
01/30/2019 | Derek Casing Service | Precision Drilling #171 | - | - | |||
02/07/2019 | Derek Casing Service | Precision Drilling #171 | - | - | |||
02/10/2019 | Derek Casing Service | Precision Drilling #171 | - | - | |||
02/20/2019 | Derek Casing Service | Precision Drilling #171 | 02/20/2019 | Derek Casing Service | |||
03/05/2019 | Derek Casing Service | Precision Drilling #196 | 03/22/2019 | Derrick Bernard | |||
05/30/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
06/05/2019 | Surge Energy | Precision Drilling #145 | 06/05/2019 | Mike Levesque | |||
09/09/2019 | Novus Energy | Bonanza Drilling #3 | 09/10/2019 | Chris Olson | |||
10/03/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
10/09/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
10/14/2019 | Surge Energy | Precision Drilling #145 | 10/17/2019 | Kyle Savage | |||
11/12/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
11/17/2019 | Surge Energy | Precision Drilling #145 | 11/18/2019 | Mike Levesque | |||
12/16/2019 | West Lake Energy | Precision Drilling #148 | 12/17/2019 | Mike Levesque | |||
01/19/2020 | Baytex Energy | Precision Drilling #190 | 01/20/2020 | Mike Levesque | |||
01/24/2020 | Baytex Energy | Precision Drilling #190 | 01/26/2020 | Derrick Bernard | |||
02/06/2020 | Baytex Energy | Precision Drilling #155 | 02/07/2020 | Mike Levesque | |||
02/18/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
02/24/2020 | Surge Energy | Precision Drilling #145 | 02/25/2020 | Mike Levesque | |||
03/08/2020 | Baytex Energy | Precision Drilling #155 | 03/11/2020 | Mike Levesque | |||
11/21/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
11/25/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/02/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/05/2020 | Surge Energy | Precision Drilling #145 | 12/08/2020 | Mike Levesque | |||
12/14/2020 | Surge Energy | Precision Drilling #145 | 12/14/2020 | Mike Levesque | |||
12/19/2020 | Surge Energy | Star Valley #102 | 12/19/2020 | Chris Olson | |||
01/09/2021 | Gear Energy | Ensign Drilling #361 | - | - | |||
01/14/2021 | Gear Energy | Ensign Drilling #361 | - | - | |||
01/19/2021 | Gear Energy | Ensign Drilling #361 | 01/21/2021 | Ray Tasse | |||
01/31/2021 | Gear Energy | Ensign Drilling #361 | - | - | |||
02/05/2021 | Gear Energy | Ensign Drilling #361 | - | - | |||
02/11/2021 | Gear Energy | Ensign Drilling #361 | 02/17/2021 | Mike Levesque | |||
04/12/2021 | CNRL | Precision Drilling #190 | 04/12/2021 | Derek Casing Service | |||
04/21/2021 | CNRL | Precision Drilling #190 | 04/21/2021 | Derek Casing Service | |||
04/28/2021 | CNRL | Precision Drilling #190 | 04/28/2021 | Derek Casing Service | |||
05/04/2021 | CNRL | Precision Drilling #190 | 05/04/2021 | Derek Casing Service | |||
05/11/2021 | CNRL | Precision Drilling #190 | 05/11/2021 | Derek Casing Service | |||
05/16/2021 | CNRL | Precision Drilling #190 | 05/16/2021 | Derek Casing Service | |||
05/23/2021 | CNRL | Precision Drilling #190 | 05/23/2021 | Derek Casing Service | |||
05/29/2021 | CNRL | Precision Drilling #190 | 05/29/2021 | Derek Casing Service | |||
06/04/2021 | CNRL | Precision Drilling #190 | 06/04/2021 | Derek Casing Service | |||
06/10/2021 | CNRL | Precision Drilling #190 | 06/10/2021 | Derek Casing Service | |||
09/10/2021 | Taqa | Ensign Drilling #361 | 09/10/2021 | Derek Casing Service | |||
09/25/2021 | Providence | Precision Drilling #239 | 09/26/2021 | Derek Casing Service | |||
09/28/2021 | Cenovus | Ensign Drilling #418 | 09/28/2021 | Derek Casing Service | |||
10/08/2021 | Taqa Resources | Ensign Drilling #361 | 10/08/2021 | Derek Casing Service | |||
10/19/2021 | Taqa Resources | Ensign Drilling #361 | 10/19/2021 | Derek Casing Service | |||
10/27/2021 | Taqa Resources | Ensign Drilling #361 | 10/27/2021 | Derek Casing Service | |||
12/19/2021 | Tempus Energy | Ensign Drilling #361 | 12/19/2021 | Derek Casing Service | |||
05/24/2022 | Battle River Energy | Ensign Drilling #651 | 05/24/2022 | Mike Levesque | |||
05/30/2022 | West Lake Energy | Precision Drilling #148 | - | - | |||
06/07/2022 | West Lake Energy | Precision Drilling #148 | - | - | |||
06/18/2022 | West Lake Energy | Precision Drilling #148 | 06/24/2022 | Mike Levesque | |||
08/12/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
08/17/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
08/22/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
08/26/2022 | Strathcona Resources | Precision Drilling #145 | 08/27/2022 | Mike Levesque | |||
09/19/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
09/24/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
09/29/2022 | Strathcona Resources | Precision Drilling #145 | 10/05/2022 | Mike Levesque | |||
10/09/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/17/2022 | Baytex Energy | Precision Drilling #155 | 10/21/2022 | Mike Levesque | |||
11/10/2022 | Gear Energy | Ensign Drilling #361 | - | - | |||
11/18/2022 | Gear Energy | Ensign Drilling #361 | - | - | |||
11/25/2022 | Gear Energy | Ensign Drilling #361 | 11/26/2022 | Mike Levesque | |||
12/07/2022 | Gear Energy | Ensign Drilling #361 | 12/07/2022 | Mike Levesque | |||
02/07/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/15/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/20/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/25/2023 | Baytex Energy | Precision Drilling #155 | 02/28/2023 | Mike Levesque | |||
03/12/2023 | Croverro Energy | Precision Drilling #171 | 03/12/2023 | Mike Levesque | |||
07/28/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
08/04/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
08/09/2023 | Rife Resources | Precision Drilling #204 | 08/10/2023 | Mike Levesque | |||
08/15/2023 | Baytex Energy | Precision Drilling #155 | 08/23/2023 | Ray Tasse | |||
09/13/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
09/24/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
10/01/2023 | Rife Resources | Precision Drilling #204 | 10/03/2023 | Mike Levesque | |||
10/11/2023 | Revolution Oil & Gas | Ensign Drilling #360 | - | - | |||
10/17/2023 | Revolution Oil & Gas | Ensign Drilling #360 | 10/19/2023 | Mike Levesque | |||
11/19/2023 | Point Break Energy | Precision Drilling #204 | - | - | |||
12/08/2023 | Point Break Energy | Precision Drilling #204 | - | - | |||
12/14/2023 | Rife Resources | Precision Drilling #204 | 12/17/2023 | Mike Levesque | |||
01/22/2024 | Croverro Resources | Precision Drilling #184 | - | - | |||
01/27/2024 | Croverro Resources | Precision Drilling #184 | - | - | |||
01/31/2024 | Croverro Resources | Precision Drilling #184 | - | - | |||
02/04/2024 | Croverro Resources | Precision Drilling #184 | 02/08/2024 | Mike Levesque | |||
02/23/2024 | Baytex Energy | Precision Drilling #155 | 02/27/2024 | Mike Levesque | |||
04/07/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 04/24/2024 | Ray Tasse | |||
07/08/2024 | Gear Energy | Ensign Drilling #361 | - | - | |||
07/11/2024 | Gear Energy | Ensign Drilling #361 | - | - | |||
07/16/2024 | Gear Energy | Ensign Drilling #361 | 0/23/2024 | Mike Levesque | |||
07/28/2024 | Kihew Resources | Ensign Drilling #651 | 08/01/2024 | Mike Levesque | |||
11/17/2024 | Baytex Energy | Precision Drilling #155 | 11/19/2024 | Mike Levesque | |||
11/25/2024 | Baytex Energy | Precision Drilling #155 | 11/25/2024 | Mike Levesque | |||
12/01/2024 | Baytex Energy | Precision Drilling #155 | 12/03/2024 | Mike Levesque | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]