ELEVATORS
Description | Type | Serial # | Status | Certificate | Last Service | Days Left | Days Used | Operation |
---|---|---|---|---|---|---|---|---|
WW-16" 150T Side Door DBL | Conventional | KS#1601 | In | 1601-050368443 | 2022-08-18 | 500 | 0 | Usage |
BJ 13 3/8" 150T Side Door DBL w/ 11-3/4" Insert | Conventional | KS#1301 | In | KS1301-010632376 | 2018-11-27 | 499 | 1 | Usage |
AOT 13 3/8" 50T Side Door DBL | Conventional | KS#1302 | In | 1302-RS29050 | 2021-04-14 | 500 | 0 | Usage |
WW 13 3/8" 50T Side Door DBL | Conventional | KS#1303 | In | 1303-070283628 | 2011-05-06 | 492 | 8 | Usage |
JR 11 3/4" 150T Side Door DBL | Conventional | KS#1101 | In | 1101-80522 | 2011-02-07 | 484 | 16 | Usage |
AOT 11 3/4" SLX 65T Side Door DBL | Conventional | KS#1102 | In | 1102-119104 | 2019-04-11 | 500 | 0 | Usage |
AOT 11 3/4" 65T Side Door DBL | Conventional | KS#1103 | In | 1103-071288510 | 2018-07-11 | 495 | 5 | Usage |
WW 11 3/4" 50T Side Door DBL | Conventional | KS#1104 | In | 1104-070283627 | 2013-05-10 | 498 | 2 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#901 | In | 901-27865 | 2010-08-30 | 368 | 132 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#902 | In | 902-080490435 | 2013-05-10 | 458 | 42 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#903 | In | 903-080490434 | 2022-08-18 | 500 | 0 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#904 | In | 904-28234 | 2009-10-31 | 415 | 85 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#905 | In | 905-23267 | 2018-09-07 | 497 | 3 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#906 | In | 906-070583642 | 2018-07-12 | 498 | 2 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#907 | In | 907-31248 | 2022-08-18 | 500 | 0 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#908 | In | 908-29781 | 2018-09-07 | 496 | 4 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#909 | In | 909-040561725 | 2010-08-30 | 438 | 62 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#910 | In | 910-070583643 | 2012-03-31 | 463 | 37 | Usage |
AOT 9 5/8" 100T Side Door DBL | Conventional | KS#911 | In | KS911-48546 | 2018-11-25 | 497 | 3 | Usage |
AOT 9 5/8" 65T Side Door DBL | Conventional | KS#912 | In | 912-080490438 | 2018-07-12 | 495 | 5 | Usage |
AOT 8 5/8" 65T Side Door DBL w/ 6-5/8" Insert | Conventional | KS#801 | In | 801-080490431 | 2020-11-13 | 500 | 0 | Usage |
AOT 8 5/8" 65T Side Door DBL | Conventional | KS#802 | In | 802-080691652 | 2013-06-28 | 466 | 34 | Usage |
AOT 8 5/8" 65T Side Door DBL | Conventional | KS#803 | In | 803-27980 | 2020-12-30 | 500 | 0 | Usage |
AOT 8 5/8" 65T Side Door DBL w/ 7" Insert | Conventional | KS#804 | In | 804-29061 | 2020-09-16 | 500 | 0 | Usage |
AOT 8 5/8" 150T Side Door DBL | Conventional | KS#805 | In | 805-32344 | 2013-06-28 | 485 | 15 | Usage |
AOT 8 5/8" 150T Side Door DBL | Conventional | KS#806 | In | 806-80886 | 2015-04-24 | 498 | 2 | Usage |
AOT 8 5/8" 65T Side Door DBL | Conventional | KS#807 | In | 807-111638 | 2020-05-05 | 500 | 0 | Usage |
AOT 8-5/8" 65T Side Door DBL | Conventional | KS#808 | In | 808-40054 | 2013-06-18 | 496 | 4 | Usage |
WW 7" 50T Side Door DBL | Conventional | KS#701 | In | 701-060173855 | 2011-05-06 | 496 | 4 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#702 | In | 702-11549 | 2022-06-28 | 500 | 0 | Usage |
M&W 7" 50T Side Door DBL | Conventional | KS#703 | In | 703-071288508 | 2013-05-10 | 492 | 8 | Usage |
WW 7" 50T Side Door DBL | Conventional | KS#704 | In | 704-060173856 | 2011-05-06 | 497 | 3 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#705 | In | 705-77419 | 2019-04-11 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#706 | In | 706-070583641 | 2022-06-28 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#707 | In | 707-070483649 | 2022-08-18 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#708 | In | 708-071288506 | 2022-08-18 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#709 | In | 709-071288509 | 2013-05-10 | 423 | 77 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#710 | In | 710-080490436 | 2022-06-28 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#711 | In | 711-080490432 | 2019-06-07 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#712 | In | 712-080691651 | 2019-06-07 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#713 | In | 713-080791654 | 2022-06-28 | 500 | 0 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#714 | In | 714-080691650 | 2013-07-25 | 487 | 13 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#715 | In | 715-27491 | 2009-10-31 | 383 | 117 | Usage |
AOT 7" 65T Side Door DBL | Conventional | KS#716 | In | 716-28248 | 2010-08-30 | 420 | 80 | Usage |
TA-100 7" 100T Center DBL | Conventional | KS#717 | In | 717-30405 | 2018-08-07 | 494 | 6 | Usage |
AOT 7" 50T Side Door DBL | Conventional | KS#718 | In | 718-11550 | 2013-05-10 | 499 | 1 | Usage |
TA-100 7" 100T Center DBL | Conventional | KS#719 | In | 719-41106 | 2022-04-06 | 500 | 0 | Usage |
AOT 5-1/2" 65T Side Door DBL | Conventional | KS#501 | In | 501-50894 | 2019-04-11 | 500 | 0 | Usage |
AOT 5-1/2" 65T Side Door DBL | Conventional | KS#502 | In | 502-34928 | 2017-04-11 | 488 | 12 | Usage |
AOT 5-1/2" 50T Side Door DBL | Conventional | KS#503 | In | 503-MT1733 | 2017-10-23 | 497 | 3 | Usage |
AOT 5-1/2" 65T Side Door DBL | Conventional | KS#504 | In | 504-35277 | 2017-10-23 | 486 | 14 | Usage |
NOI 5-1/2" 50T Side Door DBL w/ 4-1/2" Insert | Conventional | KS#505 | In | 505-080490433 | 2013-06-28 | 491 | 9 | Usage |
BJ 5-1/2" 100T Side Door DBL | Conventional | KS#506 | In | 506-070483992 | 2012-03-31 | 430 | 70 | Usage |
AOT 5-1/2" 65T Side Door DBL w/ 4-1/2" Insert | Conventional | KS#507 | In | 507-070483994 | 2012-03-31 | 499 | 1 | Usage |
AOT 5-1/2" 65T Side Door DBL w/ 4-1/2" Insert | Conventional | KS#508 | In | 508-070483993 | 2012-03-31 | 498 | 2 | Usage |
TA-100 5-1/2" 100T Center DBL | Conventional | KS#551 | In | 551-30406 | 2019-02-01 | 500 | 0 | Usage |
TA-100 5-1/2" 100T Center DBL | Conventional | KS#552 | In | 522-80201 | 2020-01-22 | 500 | 0 | Usage |
AOT 4-1/2" 65T Side Door DBL | Conventional | KS#401 | In | 401-00414 | 2011-08-02 | 465 | 35 | Usage |
AOT 4-1/2" 65T Side Door DBL | Conventional | KS#402 | In | 402-00416 | 2016-10-20 | 500 | 0 | Usage |
AOT 4-1/2" 65T Center DBL | Conventional | KS#403 | In | 403-J29055 | 2021-04-14 | 500 | 0 | Usage |
JR 4-1/2" 100T Side Door DBL | Conventional | KS#404 | In | 404-19168 | 2021-05-11 | 500 | 0 | Usage |
BJ 4-1/2" 65T Center DBL | Conventional | KS#405 | In | 405-080590430 | 2019-04-11 | 500 | 0 | Usage |
AOT 4-1/2" 65T Center DBL | Conventional | KS#406 | In | 406-T28793 | 2021-04-14 | 500 | 0 | Usage |
AOT 4-1/2" 65T Center DBL | Conventional | KS#407 | In | 407-080691655 | 2019-04-11 | 500 | 0 | Usage |
AOT 4-1/2" 65T EUE Center DBL | Conventional | KS#408 | In | 408-85470 | 2012-02-10 | 485 | 15 | Usage |
AOT 4-1/2" 65T EUE Center DBL | Conventional | KS#409 | In | 409-85950 | 2008-11-12 | 498 | 2 | Usage |
AOT 4-1/2" 65T Center DBL | Conventional | KS#410 | In | 410 - 207200 | 2019-10-18 | 500 | 0 | Usage |
AOT 4-1/2" 65T Center DBL | Conventional | KS#411 | In | 411-48810 | 2018-08-07 | 492 | 8 | Usage |
BJ 4-1/2" 65T Center DBL | Conventional | KS#412 | In | 412-H12618 | 2021-06-18 | 500 | 0 | Usage |
AOT 4-1/2" 65T Center DBL | Conventional | KS#413 | In | 413-H24007 | 2021-06-18 | 500 | 0 | Usage |
AOT 3-1/2" 65T Center DBL | Conventional | KS#301 | In | 301-65758 | 2015-10-22 | 499 | 1 | Usage |
AOT 3-1/2" EUE 65T Center DBL | Conventional | KS#302 | In | 302-21542 | 2018-11-20 | 500 | 0 | Usage |
AOT 3-1/2" EUE 65T Center DBL | Conventional | KS#303 | In | 303-4199 | 2018-11-20 | 500 | 0 | Usage |
AOT 3-1/2" EUE 100T Center DBL | Conventional | KS#304 | OUT | 304-2205122 | 2023-01-04 | 500 | 0 | Usage |
AOT 2-7/8" 65T Center DBL | Conventional | KS#201 | In | Elevator No 201 | 2016-06-28 | 500 | 0 | Usage |
BJ 3-1/2"-7" 75T YC Center DBL | Slip-Type | KS#150 | In | KS 150 - NL63566 | 2017-08-30 | 489 | 11 | Usage |
BVM 3-1/2"-7" 75T YC Center DBL | Slip-Type | KS#151 | In | 151-20343 | 2019-02-01 | 500 | 0 | Usage |
AOT 2-7/8" - 3-1/2" 75T YT Center DBL | Slip-Type | KS#100 | In | 100-93297 | 2020-09-16 | 500 | 0 | Usage |
TORQUE GAUGES
COMPUTER SYSTEMS
BAIL EXTENTIONS
CASING RUNNING TOOLS