CasIng Run in Tool #KSV006
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV006
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
06/25/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
06/27/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
06/30/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/02/2017 | NAL Resources | Precision Drilling #188 | 07/03/2017 | Chris Olson | |||
07/12/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/15/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/19/2017 | NAL Resources | Precision Drilling #188 | 07/20/2017 | Matt Skinner | |||
07/27/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
07/31/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
08/05/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
08/10/2017 | Surge Energy | Precision Drilling #145 | 08/11/2017 | Matt Skinner | |||
08/15/2017 | Surge Energy | Precision Drilling #145 | 08/16/2017 | Keith Olson | |||
08/27/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
09/02/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
09/08/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
09/15/2017 | Surge Energy | Precision Drilling #191 | 09/15/2017 | Chris Olson | |||
10/22/2017 | Rife Resources | Ensign Drilling #537 | 10/22/2017 | Cody Price | |||
10/28/2017 | Rife Resources | Ensign Drilling #537 | 10/28/2017 | Cody Price | |||
10/30/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
11/02/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
11/07/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
11/11/2017 | NAL Resources | Precision Drilling #188 | 11/12/2017 | Sheldon Dunn | |||
11/17/2017 | Rife Resources | Ensign Drilling #537 | 11/18/2017 | Chris Olson | |||
11/19/2017 | Turnstone Energy | Precision Drilling #157 | 11/19/2017 | Matt Skinner | |||
12/06/2017 | Baytex Energy | Precision Drilling #187 | 12/07/2017 | Chris Olson | |||
12/11/2017 | Baytex Energy | Precision Drilling #187 | 12/11/2017 | Matt Skinner | |||
12/13/2017 | Tamarack Acquisition Corp | Precision Drilling #157 | - | - | |||
12/15/2017 | Tamarack Acquisition Corp | Precision Drilling #157 | - | - | |||
12/18/2017 | Tamarack Acquisition Corp | Precision Drilling #157 | - | - | |||
12/20/2017 | Tamarack Acquisition Corp | Precision Drilling #157 | 12/21/2017 | Cody Price | |||
01/04/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/06/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/08/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/12/2018 | NAL Resources | Precision Drilling #188 | 01/13/2018 | Chris Olson | |||
01/20/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | - | - | |||
01/24/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | 01/24/2018 | Nick Rio | |||
01/25/2018 | Baytex Energy | Precision Drilling #187 | 01/26/2018 | Nick Rio | |||
01/27/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | 01/27/2018 | Chris Olson | |||
01/30/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | - | - | |||
02/02/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | 02/03/2018 | Keith Olson | |||
02/06/2018 | Baytex Energy | Precision Drilling #187 | 02/06/2018 | Keith Olson | |||
02/08/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
02/15/2018 | Surge Energy | Precision Drilling #145 | 02/16/2018 | Cody Price | |||
02/19/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
02/22/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
02/26/2018 | NAL Resources | Precision Drilling #188 | 02/26/2018 | Mike Levesque | |||
06/11/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
6/12/2018 | Surge Energy | Precision Drilling #145 | 06/13/2018 | Mike Levesque | |||
06/23/2018 | Surge Energy | Precision Drilling #145 | 07/02/2018 | Chris Olson | |||
07/15/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/18/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/21/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/23/2018 | Steelhead Petroleum | Precision Drilling #157 | 07/23/2018 | Mike Levesque | |||
07/27/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/31/2018 | Steelhead Petroleum | Precision Drilling #157 | 07/31/2018 | Mike Levesque | |||
09/04/2018 | West Lake Energy | Precision Drilling #148 | 09/05/2018 | Mike Levesque | |||
10/06/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
10/12/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
10/20/2018 | Surge Energy | Precision Drilling #145 | 10/22/2018 | Mike Levesque | |||
11/13/2018 | NAL Resources | Precision Drilling #204 | 11/13/2018 | Mike Levesque | |||
01/18/2019 | NAL Resources | Precision Drilling #204 | - | - | |||
01/22/2019 | NAL Resources | Precision Drilling #204 | - | - | |||
01/27/2019 | NAL Resources | Precision Drilling #204 | - | - | |||
01/31/2019 | NAL Resources | Precision Drilling #204 | 01/31/2019 | Mike Levesque | |||
03/02/2019 | Turnstone Energy | Precision Drilling #145 | 03/02/2019 | Sheldon Dunn | |||
09/09/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/16/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/22/2019 | Baytex Energy | Precision Drilling #155 | 09/24/2019 | Mike Levesque | |||
09/28/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/01/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/06/2019 | Baytex Energy | Precision Drilling #155 | 10/07/2019 | Mike Levesque | |||
10/10/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/14/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/19/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/24/2019 | Baytex Energy | Precision Drilling #155 | 10/24/2019 | Mike Levesque | |||
10/28/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/02/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/06/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/11/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/15/2019 | Baytex Energy | Precision Drilling #155 | 11/15/2019 | Mike Levesque | |||
01/27/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
02/01/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
02/06/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
02/11/2020 | Surge Energy | Precision Drilling #145 | 02/14/2020 | Mike Levesque | |||
02/20/2020 | IPC Canada Ltd. | Ensign Drilling #537 | 02/20/2020 | Mike Levesque | |||
12/09/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/14/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/19/2020 | Surge Energy | Precision Drilling #145 | 12/22/2020 | Mike Levesque | |||
01/11/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
01/16/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
01/21/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
01/28/2021 | Surge Energy | Precision Drilling #145 | 01/30/2021 | Mike Levesque | |||
02/17/2021 | Gear Energy | Ensign Drilling #361 | - | - | |||
02/22/2021 | Gear Energy | Ensign Drilling #361 | - | - | |||
02/28/2021 | Gear Energy | Ensign Drilling #361 | 03/01/2021 | Mike Levesque | |||
06/23/2021 | Croverro Energy | Precision Drilling #299 | 06/23/2021 | Chris Olson | |||
09/25/2021 | Battle River Resources | Ensign Drilling #361 | 09/25/2021 | Mike Levesque | |||
10/01/2021 | Baytex Energy | Precision Drilling #117 | - | - | |||
10/06/2021 | Baytex Energy | Precision Drilling #117 | 10/08/2021 | Mike Levesque | |||
10/22/2021 | IPC Canada Ltd. | Ensign Drilling #537 | 10/23/2021 | Mike Levesque | |||
11/26/2021 | Rife Resources | Precision Drilling #155 | - | - | |||
12/15/2021 | Rife Resources | Precision Drilling #155 | 12/16/2021 | Mike Levesque | |||
01/23/2022 | Rife Resources | Precision Drilling #155 | 01/23/2022 | Ray Tasse | |||
07/01/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
07/11/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
07/17/2022 | Rife Resources | Precision Drilling #204 | 07/20/2022 | Mike Levesque | |||
08/01/2022 | Amherst Energy | Precision Drilling #171 | 08/02/2022 | Mike Levesque | |||
08/07/2022 | Strathcona Resources | Precision Drilling #145 | 08/09/2022 | Mike Levesque | |||
08/28/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
09/09/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
09/16/2022 | Rife Resources | Precision Drilling #204 | 09/19/2022 | Mike Levesque | |||
10/05/2022 | Ghost River Resources | Ensign Drilling #651 | - | - | |||
10/07/2022 | Ghost River Resources | Ensign Drilling #651 | - | - | |||
10/12/2022 | Ghost River Resources | Ensign Drilling #651 | 10/12/2022 | Mike Levesque | |||
10/18/2022 | Croverro Energy | Precision Drilling #171 | 10/18/2022 | Mike Levesque | |||
10/31/2022 | CNRL | Precision Drilling #156 | 10/31/2022 | Derek Casing Service | |||
11/06/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
11/21/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
12/21/2022 | Rife Resources | Precision Drilling #204 | 12/22/2022 | Mike Levesque | |||
01/16/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
01/22/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
01/28/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
02/09/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
02/17/2023 | Rife Resources | Precision Drilling #204 | 02/21/2023 | Mike Levesque | |||
03/06/2023 | Baytex Energy | Precision Drilling #155 | 03/06/2023 | Mike Levesque | |||
07/08/2023 | Gear Energy | Ensign Drilling #361 | - | - | |||
07/15/2023 | Gear Energy | Ensign Drilling #361 | - | - | |||
07/23/2023 | Gear Energy | Ensign Drilling #361 | 07/23/2023 | Mike Levesque | |||
08/04/2023 | Baytex Energy | Precision Drilling #155 | 08/08/2023 | Mike Levesque | |||
08/15/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
08/23/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
08/28/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
09/04/2023 | Rife Resources | Precision Drilling #204 | 09/06/2023 | Mike Levesque | |||
09/10/2023 | Gear Energy | Ensign Drilling #361 | - | - | |||
09/15/2023 | Gear Energy | Ensign Drilling #361 | 09/11/2023 | Mike Levesque | |||
10/15/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
10/30/2023 | Rife Resources | Precision Drilling #204 | 10/30/2023 | Mike Levesque | |||
02/04/2024 | Gear Energy | Ensign Drilling #361 | - | - | |||
02/19/2024 | Gear Energy | Ensign Drilling #361 | 02/19/2024 | Mike Levesque | |||
07/17/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 07/17/2024 | Mike Levesque | |||
07/28/2024 | Rife Resources | Precision Drilling #184 | - | - | |||
08/11/2024 | Rife Resources | Precision Drilling #184 | - | - | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]