CasIng Run in Tool #KSV008
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV008
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
10/17/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
10/20/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
10/24/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
10/27/2017 | NAL Resources | Precision Drilling #188 | 10/29/2017 | Chris Olson | |||
11/03/2017 | Rife Resources | Ensign Drilling #537 | 11/04/2017 | Cody Price | |||
11/10/2017 | Rife Resources | Ensign Drilling #537 | 11/11/2017 | Matt Skinner | |||
11/15/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
11/19/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
11/23/2017 | NAL Resources | Precision Drilling #188 | 12/04/2017 | Matt Skinner | |||
12/06/2017 | Tamarack Energy | Precision Drilling #157 | - | - | |||
12/08/2017 | Tamarack Energy | Precision Drilling #157 | - | - | |||
12/11/2017 | Tamarack Energy | Precision Drilling #157 | 12/12/2017 | Matt Skinner | |||
12/17/2017 | Baytex Energy | Precision Drilling #187 | 12/17/2017 | Matt Skinner | |||
01/02/2018 | Surge Energy | Precision Drilling #145 | 01/03/2018 | Matt Skinner | |||
01/04/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | - | - | |||
01/07/2017 | Tamarack Acquisition Corp | Precision Drilling #157 | - | - | |||
01/10/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | 01/14/2018 | Keith Olson | |||
01/15/2018 | Baytex Energy | Precision Drilling #187 | 01/16/2018 | Nic Rio | |||
01/27/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
02/05/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
02/10/2018 | Surge Energy | Precision Drilling #191 | 02/10/2018 | Keith Olson | |||
02/13/2018 | Surge Energy | Precision Drilling #152 | 02/13/2018 | Mike Levesque | |||
02/15/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | - | - | |||
02/20/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | - | - | |||
02/22/2018 | Tamarack Acquistion Corp | Precision Drilling #157 | 02/22/2018 | Keith Olson | |||
03/05/2018 | City of Medicine Hat | Precision Drilling #191 | - | - | |||
03/17/2018 | City of Medicine Hat | Precision Drilling #191 | 03/17/2018 | Mike Levesque | |||
06/18/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
06/23/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
07/01/2018 | Surge Energy | Precision Drilling | 07/02/2018 | Chris Olson | |||
07/06/2018 | Baytex Energy | Precision Drilling #187 | 07/07/2018 | Mike Levesque | |||
07/12/2018 | Baytex Energy | Precision Drilling #187 | 07/12/2018 | Mike Levesque | |||
07/22/2018 | Turnstone Energy | Precision Drilling #191 | - | - | |||
07/30/2018 | Turnstone Energy | Precision Drilling #191 | 07/30/2018 | Chris Olson | |||
08/13/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
08/18/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
08/25/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
09/01/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
09/07/2018 | Surge Energy | Precision Drilling #191 | 09/07/2018 | Mike Levesque | |||
11/26/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
12/02/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
12/08/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
12/14/2018 | Surge Energy | Precision Drilling #191 | 12/14/2018 | Mike Levesque | |||
01/12/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
01/18/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
01/22/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
01/27/2019 | Surge Energy | Precision Drilling #145 | 01/28/2019 | Mike Levesque | |||
02/01/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
02/07/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
02/15/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
02/22/2019 | Surge Energy | Precision Drilling #145 | 02/22/2019 | Mike Levesque | |||
06/05/2019 | Surge Energy | Precision Drilling #145 | 06/05/2019 | Mike Levesque | |||
07/09/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/13/2019 | Baytex Energy | Precision Drilling #155 | 07/13/2019 | Mike Levesque | |||
08/15/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
08/22/2019 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/02/2019 | Baytex Energy | Precision Drilling #155 | 09/05/2019 | Mike Levesque | |||
09/14/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
09/20/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
09/27/2019 | Surge Energy | Precision Drilling #145 | 09/29/2019 | Rob Slade | |||
10/20/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
10/25/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
10/31/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
11/05/2019 | Surge Energy | Precision Drilling #145 | 11/11/2019 | Mike Levesque | |||
01/04/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
01/08/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
01/13/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
01/19/2020 | Surge Energy | Precision Drilling #145 | 01/21/2020 | Mike Levesque | |||
02/18/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
02/24/2020 | Surge Energy | Precision Drilling #145 | 02/25/2020 | Mike Levesque | |||
12/09/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/14/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/19/2020 | Surge Energy | Precision Drilling #145 | 12/22/2020 | Mike Levesque | |||
01/11/2021 | Surge Energy | Precision Drilling #145 | 01/14/2021 | Ray Tasse | |||
02/02/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
02/07/2021 | Surge Energy | Precision Drilling #145 | 02/09/2021 | Mike Levesque | |||
04/12/2021 | CNRL | Precision Drilling #190 | 04/12/2021 | Derek Casing Service | |||
04/19/2021 | CNRL | Precision Drilling #190 | 04/19/2021 | Derek Casing Service | |||
04/21/2021 | CNRL | Precision Drilling #190 | 04/21/2021 | Derek Casing Service | |||
04/28/2021 | CNRL | Precision Drilling #190 | 04/28/2021 | Derek Casing Service | |||
05/04/2021 | CNRL | Precision Drilling #190 | 05/04/2021 | Derek Casing Service | |||
05/11/2021 | CNRL | Precision Drilling #190 | 05/11/2021 | Derek Casing Service | |||
05/16/2021 | CNRL | Precision Drilling #190 | 05/16/2021 | Derek Casing Service | |||
05/23/2021 | CNRL | Precision Drilling #190 | 05/23/2021 | Derek Casing Service | |||
05/29/2021 | CNRL | Precision Drilling #190 | 05/29/2021 | Derek Casing Service | |||
06/04/2021 | CNRL | Precision Drilling #190 | 06/04/2021 | Derek Casing Service | |||
06/10/2021 | CNRL | Precision Drilling #190 | 06/10/2021 | Derek Casing Service | |||
09/18/2021 | Canlin | Precision Drilling #153 | 09/19/2021 | Derek Casing Service | |||
09/28/2021 | Canlin | Precision Drilling #153 | 09/28/2021 | Derek Casing Service | |||
10/10/2021 | Canlin | Precision Drilling #153 | 10/10/2021 | Derek Casing Service | |||
10/30/2021 | Canlin | Precision Drilling #153 | 10/30/2021 | Derek Casing Service | |||
11/06/2021 | Grizzley | Precision Drilling #190 | 11/06/2021 | Derek Casing Service | |||
11/15/2021 | Grizzley | Precision Drilling #190 | 11/15/2021 | Derek Casing Service | |||
11/21/2021 | Grizzley | Precision Driling #190 | 11/21/2021 | Derek Casing Service | |||
11/29/2021 | Grizzley | Precision Drilling #190 | 11/29/2021 | Derek Casing Service | |||
12/07/2021 | Grizzley | Precision Drilling #190 | 12/07/2021 | Derek Casing Service | |||
12/13/2021 | Grizzley | Precision Drilling #190 | 12/13/2021 | Derek Casing Service | |||
01/19/2022 | CNRL | Horizon Drilling #48 | 01/19/2022 | Derek Casing Service | |||
01/30/2022 | CNRL | Horizon Drilling #48 | 01/30/2022 | Derek Casing Service | |||
02/07/2022 | Taqa | Horizon Drilling #46 | 02/07/2022 | Derek Casing Service | |||
02/12/2022 | CNRL | Horizon Drilling #48 | 02/12/2022 | Derek Casing Service | |||
02/28/2022 | CNRL | Horizon Drilling #48 | 02/28/2022 | Derek Casing Service | |||
08/04/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
08/11/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
08/18/2022 | Rife Resources | Precision Drilling #204 | 08/22/2022 | Mike Levesque | |||
08/30/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/07/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/12/2022 | Baytex Energy | Precision Drilling #155 | 09/12/2022 | Mike Levesque | |||
09/19/2022 | Ghost River Resources | Ensign Drilling #651 | - | - | |||
09/24/2022 | Ghost River Resources | Ensign Drilling #651 | - | - | |||
09/29/2022 | Ghost River Resources | Ensign Drilling #651 | 10/01/2022 | Ray Tasse | |||
10/07/2022 | Baytex Energy | Precision Drilling #155 | 10/08/2022 | Ray Tasse | |||
11/07/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/19/2022 | Baytex Energy | Precision Drilling #155 | 11/24/2022 | Ray Tasse | |||
01/24/2023 | Gear Energy | Ensign Drilling #361 | - | - | |||
02/07/2023 | Gear Energy | Ensign Drilling #361 | 02/07/2023 | Mike Levesque | |||
02/27/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
03/05/2023 | Rife Resources | Precision Drilling #204 | - | - | |||
03/12/2023 | Rife Resources | Precision Drilling #204 | 03/13/2023 | Mike Levesque | |||
07/17/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/22/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/26/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/30/2023 | Baytex Energy | Precision Drilling #155 | 07/31/2023 | Mike Levesque | |||
09/24/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 09/25/2023 | Mike Levesque | |||
10/05/2023 | Ghost River Resources | Ensign Drilling #537 | 10/06/2023 | Mike Levesque | |||
10/15/2023 | Ghost River Resources | Ensign Drilling #537 | 10/15/2023 | Mike Levesque | |||
10/29/2023 | Battle River Energy | Ensign Drilling #360 | 10/29/2023 | Mike Levesque | |||
11/11/2023 | Axiom Energy | Ensign Drilling #361 | - | - | |||
11/22/2023 | Axiom Energy | Ensign Drilling #361 | 11/23/2023 | Mike Levesque | |||
12/22/2023 | Sonora Energy | Precision Drilling #184 | 12/23/2023 | Chris Olson | |||
04/07/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 04/24/2024 | Ray Tasse | |||
08/31/2024 | West Lake Energy | Precision Drilling #148 | - | - | |||
09/08/2024 | West Lake Energy | Precision Drilling #148 | - | - | |||
09/14/2024 | West Lake Energy | Precision Drilling #148 | 09/15/2024 | Ray Tasse | |||
12/07/2024 | Strathcona Resources | Precision Drilling #156 | - | - | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]