Casing Run in Tool #KSV012
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV012
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
07/09/2021 | Baytex Energy | Precision Drilling #117 | 07/10/2021 | Mike Levesque | |||
07/14/2021 | Baytex Energy | Precision Drilling #117 | 07/14/2021 | Mike Levesque | |||
07/17/2021 | Baytex Energy | Precision Drilling #117 | 07/18/2021 | Mike Levesque | |||
07/22/2021 | Strathcona Resources | Precision Drilling #145 | - | - | |||
07/24/2021 | Strathcona Resources | Precision Drilling #145 | - | - | |||
07/27/2021 | Strathcona Resources | Precision Drilling #145 | 07/29/2021 | Mike Levesque | |||
08/04/2021 | Gear Energy | Ensign Drilling #361 | 08/04/2021 | Mike Levesque | |||
08/08/2021 | Strathcona Resources | Precision Drilling #145 | - | - | |||
08/10/2021 | Strathcona Resources | Precision Drilling #145 | - | - | |||
08/12/2021 | Strathcona Resources | Precision Drilling #145 | 08/13/2021 | Mike Levesque | |||
08/17/2021 | Rife Resources | Precision Drilling #155 | 08/17/2021 | Mike Levesque | |||
08/22/2021 | Rife Resources | Precision Drilling #155 | 08/23/2021 | Mike Levesque | |||
08/27/2021 | West Lake Energy | Precision Drilling #148 | 08/27/2021 | Mike Levesque | |||
09/01/2021 | Baytex Energy | Precision Drilling #117 | 09/02/2021 | Mike Levesque | |||
09/11/2021 | Baytex Energy | Precision Drilling #117 | - | - | |||
09/14/2021 | Baytex Energy | Precision Drilling #117 | - | - | |||
09/17/2021 | Baytex Energy | Precision Drilling #117 | 09/18/2021 | Mike Levesque | |||
09/20/2021 | West Lake Energy | Precision Drilling #148 | 09/21/2021 | Mike Levesque | |||
09/24/2021 | IPC Canada Ltd. | Ensign Drilling #537 | 09/24/2021 | Derrick Bernard | |||
10/01/2021 | IPC Canada Ltd. | Ensign Drilling #537 | 10/01/2021 | Derrick Bernard | |||
10/09/2021 | West Lake Energy | Precision Drilling #148 | 10/09/2021 | Mike Levesque | |||
10/17/2021 | IPC Canada Ltd. | Ensign Drilling #537 | 10/18/2021 | Mike Levesque | |||
10/23/2021 | Ghost River Resources | Precision Drilling #145 | 10/24/2021 | Mike Levesque | |||
10/29/2021 | IPC Canada Ltd. | Ensign Drilling #537 | 10/29/2021 | Mike Levesque | |||
11/06/2021 | Rife Resources | Precision Drilling #155 | 11/07/2021 | Mike Levesque | |||
11/09/2021 | Rife Resources | Precision Drilling #155 | 11/09/2021 | Mike Levesque | |||
11/15/2021 | Chronos Duvernay Group Ltd. | Precision Drilling #145 | 11/15/2021 | Mike Levesque | |||
11/22/2021 | Rife Resources | Precision Drilling #155 | 11/22/2021 | Mike Levesque | |||
12/05/2021 | Rife Resources | Precision Drilling #155 | 12/06/2021 | Mike Levesque | |||
12/12/2021 | Broadview Energy | Ensign Drilling #218 | - | - | |||
12/17/2021 | Broadview Energy | Ensign Drilling #218 | 12/21/2021 | Mike Levesque | |||
12/31/2021 | West Lake Energy | Precision Drilling #148 | 01/01/2022 | Mike Levesque | |||
01/02/2022 | Rife Resources | Precision Drilling #155 | 01/03/2022 | Mike Levesque | |||
01/10/2022 | Gear Energy | Ensign Drilling #361 | 01/11/2022 | Mike Levesque | |||
01/14/2022 | West Lake Energy | Precision Drilling #148 | 01/14/2022 | Mike Levesque | |||
01/18/2022 | Ghost River Resources | Ensign Drilling #651 | 01/20/2022 | Mike Levesque | |||
01/24/2022 | Gear Energy | Ensign Drilling #361 | 01/24/2022 | Mike Levesque | |||
01/28/2022 | Ghost River Resources | Ensign Drilling #651 | 01/28/2022 | Mike Levesque | |||
01/29/2022 | West Lake Energy | Precision Drilling #148 | 01/29/2022 | Mike Levesque | |||
01/31/2022 | Gear Energy | Ensign Drilling #361 | 01/31/2022 | Mike Levesque | |||
02/02/2022 | Ghost River Resources | Ensign Drilling #651 | 02/03/2022 | Mike Levesque | |||
02/04/2022 | Ghost River Resources | Ensign Drilling #651 | 02/05/2022 | Mike Levesque | |||
02/15/2022 | West Lake Energy | Precision Drilling #148 | 02/15/2022 | Mike Levesque | |||
02/19/2022 | Ghost River Resources | Ensign Drilling #651 | 02/20/2022 | Mike Levesque | |||
02/22/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
03/01/2022 | Baytex Energy | Precision Drilling #155 | 03/03/2022 | Mike Levesque | |||
03/08/2022 | Ghost River Resources | Ensign Drilling #651 | 03/09/2022 | Mike Levesque | |||
03/11/2022 | Broadview Energy | Ensign Drilling #537 | 03/13/2022 | Mike Levesque | |||
03/25/2022 | Ghost River Resources | Ensign Drilling #651 | 03/26/2022 | Mike Levesque | |||
05/07/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
05/10/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
05/12/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
05/14/2022 | Strathcona Resources | Precision Drilling #145 | 05/16/2022 | Mike Levesque | |||
05/25/2022 | West Lake Energy | Precision Drilling #148 | 05/25/2022 | Mike Levesque | |||
05/28/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 05/28/2022 | Mike Levesque | |||
06/03/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 06/04/2022 | Mike Levesque | |||
06/11/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 06/12/2022 | Mike Levesque | |||
06/23/2022 | Rife Resources | Precision Drilling #204 | 06/24/2022 | Mike Levesque | |||
07/12/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 07/12/2022 | Mike Levesque | |||
07/15/2022 | Rife Resources | Precision Drilling #204 | 07/16/2022 | Mike Levesque | |||
07/21/2022 | Rife Resources | Precision Drilling #204 | 07/21/2022 | Mike Levesque | |||
07/28/2022 | Ghost River Resources | Ensign Drilling #651 | 07/28/2022 | Mike Levesque | |||
07/29/2022 | Amherst Energy | Precision Drilling #171 | 07/31/2022 | Mike Levesque | |||
08/08/2022 | Rife Resources | Precision Drilling #204 | 08/08/2022 | Mike Levesque | |||
08/16/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 08/16/2022 | Mike Levesque | |||
08/19/2022 | Gear Energy | Ensign Drilling #361 | 08/19/2022 | Mike Levesque | |||
08/23/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 08/24/2022 | Mike Levesque | |||
08/28/2022 | West Lake Energy | Precision Drilling #148 | 08/29/2022 | Mike Levesque | |||
08/30/2022 | Rife Resources | Precision Drilling #204 | 08/31/2022 | Mike Levesque | |||
09/06/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 09/06/2022 | Mike Levesque | |||
09/09/2022 | Gear Energy | Ensign Drilling #361 | 09/09/2022 | Mike Levesque | |||
09/19/2022 | Rife Resources | Precision Drilling #204 | 09/19/2022 | Mike Levesque | |||
09/22/2022 | Gear Energy | Ensign Drilling #361 | 06/23/2022 | Mike Levesque | |||
09/25/2022 | West Lake Energy | Precision Drilling #148 | 09/26/2022 | Mike Levesque | |||
09/27/2022 | Croverro Energy | Precision Drilling #171 | 09/28/2022 | Mike Levesque | |||
09/29/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 09/29/2022 | Mike Levesque | |||
10/01/2022 | West Lake Energy | Precision Drilling #148 | 10/01/2022 | Mike Levesque | |||
10/04/2022 | Rife Resources | Precision Drilling #204 | 10/05/2022 | Mike Levesque | |||
10/07/2022 | Gear Energy | Ensign Drilling #361 | 10/07/2022 | Mike Levesque | |||
10/10/2022 | Rife Resources | Precision Drilling #204 | 10/11/2022 | Mike Levesque | |||
10/12/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 10/13/2022 | Mike Levesque | |||
10/22/2022 | Rife Resources | Precision Drilling #204 | 10/24/2022 | Mike Levesque | |||
10/29/2022 | Strathcona Resources | Precision Drilling #117 | - | - | |||
11/01/2022 | Strathcona Resources | Precision Drilling #117 | - | - | |||
11/05/2022 | Strathcona Resources | Precision Drilling #117 | - | - | |||
11/10/2022 | Strathcona Resources | Precision Drilling #117 | 11/11/2022 | Mike Levesque | |||
11/13/2022 | Rife Resources | Precision Drilling #204 | 11/14/2022 | Mike Levesque | |||
11/23/2022 | Rife Resources | Precision Drilling #204 | 11/24/2022 | Mike Levesque | |||
11/28/2022 | Croverro Energy | Precision Drilling #171 | 11/28/2022 | Mike Levesque | |||
12/06/2022 | Strathcona Resources | Precision Drilling #145 | 12/06/2022 | Ray Tasse | |||
01/04/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
01/09/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
01/15/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
01/20/2023 | Strathcona Resources | Precision Drilling #145 | 01/23/2023 | Ray Tasse | |||
01/26/2023 | Baytex Energy | Precision Drilling #155 | 01/27/2023 | Ray Tasse | |||
02/02/2023 | Baytex Energy | Ensign Drilling #650 | 02/02/2023 | Mike Levesque | |||
02/06/2023 | Baytex Energy | Ensign Drilling #650 | 02/06/2023 | Mike Levesque | |||
02/10/2023 | Baytex Energy | Ensign Drilling #650 | 02/10/2023 | Mike Levesque | |||
02/12/2023 | Strathcona Resources | Precision Drilling #145 | 02/12/2023 | Ray Tasse | |||
03/01/2023 | Rife Resources | Precision Drilling #204 | 03/01/2023 | Mike Levesque | |||
03/09/2023 | Rife Resources | Precision Drilling #204 | 03/13/2023 | Mike Levesque | |||
03/29/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 03/30/2023 | Mike Levesque | |||
05/16/2023 | Durham Creek | Ensign Drilling #651 | 05/18/2023 | Mike Levesque | |||
06/17/2023 | Gear Energy | Ensign Drilling #361 | 06/19/2023 | Mike Levesque | |||
07/12/2023 | Gear Energy | Ensign Drilling #361 | 07/13/2023 | Mike Levesque | |||
07/20/2023 | Gear Energy | Ensign Drilling #361 | 07/20/2023 | Mike Levesque | |||
07/24/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 07/25/2023 | Mike Levesque | |||
08/02/2023 | Gear Energy | Ensign Drilling #361 | 08/02/2023 | Mike Levesque | |||
08/07/2023 | Rife Resources | Precision Drilling #204 | 08/07/2023 | Mike Levesque | |||
08/12/2023 | Rife Resources | Precision Drilling #204 | 08/12/2023 | Mike Levesque | |||
08/18/2023 | Rife Resources | Precision Drilling #204 | 08/20/2023 | Mike Levesque | |||
08/26/2023 | Rife Resources | Precision Drilling #204 | 08/28/2023 | Mike Levesque | |||
09/07/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 09/08/2023 | Mike Levesque | |||
09/13/2023 | Gear Energy | Ensign Drilling #651 | 09/14/2023 | Mike Levesque | |||
09/16/2023 | Rife Resources | Precision Drilling #204 | 09/16/2023 | Mike Levesque | |||
09/25/2023 | Rife Resources | Precision Drilling #204 | 09/25/2023 | Mike Levesque | |||
09/30/2023 | West Lake Energy | Precision Drilling #148 | 09/30/2023 | Mike Levesque | |||
10/06/2023 | Axiom Oil & Gas | Ensign Drilling #361 | 10/09/2023 | Mike Levesque | |||
10/24/2023 | Axiom Oil & Gas | Ensign Drilling #361 | 10/26/2023 | Mike Levesque | |||
10/30/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 10/30/2023 | Mike Levesque | |||
11/02/2023 | Point Beak Resources | Precision Drilling #204 | 11/02/2023 | Mike Levesque | |||
11/09/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 11/10/2023 | Mike Levesque | |||
11/11/2023 | Buffalo Mission Energy | Ensign Drilling #360 | 11/14/2023 | Mike Levesque | |||
11/21/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 11/21/2023 | Mike Levesque | |||
11/25/2023 | Axiom Energy | Ensign Drilling #361 | 11/27/2023 | Mike Levesque | |||
01/20/2024 | Surge Energy | Precision Drilling #116 | 01/20/2024 | Mike Levesque | |||
01/27/2024 | West Lake Energy | Precision Drilling #148 | 01/29/2024 | Mike Levesque | |||
02/08/2024 | West Lake Energy | Precision Drilling #148 | 02/09/2024 | Mike Levesque | |||
02/21/2024 | Buffalo Mission Energy | Ensign Drilling #651 | 02/23/2024 | Mike Levesque | |||
04/23/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 04/24/2024 | Ray Tasse | |||
06/03/2024 | Kihew Resources | Ensign Drilling #651 | 06/03/2024 | Mike Levesque | |||
06/07/2024 | Courser Energy | Precision Drilling #171 | 06/07/2024 | Ray Tasse | |||
06/11/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 06/12/2024 | Mike Levesque | |||
06/25/2024 | Courser Energy | Precision Drilling #171 | 06/25/2024 | Chris Olson | |||
07/04/2024 | West Lake Energy | Precision Drilling #148 | 07/06/2024 | Mike Levesque | |||
07/17/2024 | Durham Creek Resources | Precision Drilling #145 | 07/17/2024 | Ray Tasse | |||
07/19/2024 | Durham Creek Resources | Precision Drilling #145 | 07/19/2024 | Ray Tasse | |||
08/06/2024 | Mahikan Oil Corporation | Ensign Drilling #651 | 08/06/2024 | Mike Levesque | |||
08/16/2024 | Rubellite Energy | Ensign Drilling #360 | 08/16/2024 | Mike Levesque | |||
08/22/2024 | Rife Resources | Precision Drilling #184 | 08/23/2024 | Mike Levesque | |||
08/28/2024 | Rubellite Energy | Ensign Drilling #360 | 08/28/2024 | Mike Levesque | |||
09/01/2024 | Caltex Trilogy | Ensign Drilling #651 | 09/02/2024 | Mike Levesque | |||
09/04/2024 | Croverro Energy | Precision Drilling #145 | 09/04/2024 | Mike Levesque | |||
09/10/2024 | West Lake Energy | Precision Drilling #148 | 09/12/2024 | Mike Levesque | |||
09/18/2024 | Surge Energy | Precision Drilling #116 | 09/20/2024 | Mike Levesque | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]