Casing Run in Tool #KSV014
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV014
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
07/14/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/20/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/25/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/29/2023 | Baytex Energy | Precision Drilling #155 | 07/31/2023 | Mike Levesque | |||
08/04/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 08/04/2023 | Mike Levesque | |||
08/18/2023 | Gear Energy | Ensign Drilling #361 | 08/18/2023 | Mike Levesque | |||
08/29/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 08/29/2023 | Mike Levesque | |||
08/31/2023 | Rife Resources | Precision Drilling #204 | 09/03/2023 | Mike Levesque | |||
09/07/2023 | Rife Resources | Precision Drilling #204 | 09/08/2023 | Mike Levesque | |||
09/18/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 09/18/2023 | Mike Levesque | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]