Casing Run in Tool #KSV014
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV014
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
07/14/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/20/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/25/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
07/29/2023 | Baytex Energy | Precision Drilling #155 | 07/31/2023 | Mike Levesque | |||
08/04/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 08/04/2023 | Mike Levesque | |||
08/18/2023 | Gear Energy | Ensign Drilling #361 | 08/18/2023 | Mike Levesque | |||
08/29/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 08/29/2023 | Mike Levesque | |||
08/31/2023 | Rife Resources | Precision Drilling #204 | 09/03/2023 | Mike Levesque | |||
09/07/2023 | Rife Resources | Precision Drilling #204 | 09/08/2023 | Mike Levesque | |||
09/18/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 09/18/2023 | Mike Levesque | |||
09/28/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 09/28/2023 | Mike Levesque | |||
10/05/2023 | Rife Resources | Precision Drilling #204 | 10/05/2023 | Mike Levesque | |||
10/08/2023 | West Lake Energy | Precision Drilling #148 | 10/08/2023 | Mike Levesque | |||
10/11/2023 | Axiom Oil & Gas | Ensign Drilling #361 | 10/11/2023 | Mike Levesque | |||
10/21/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 10/23/2023 | Mike Levesque | |||
10/25/2023 | West Lake Energy | Precision Drilling #148 | 10/26/2023 | Mike Levesque | |||
11/06/2023 | Axiom Oil & Gas | Ensign Drilling #361 | 11/09/2023 | Mike Levesque | |||
11/12/2023 | Axiom Oil & Gas | Ensign Drilling #361 | 11/15/2023 | Mike Levesque | |||
11/25/2023 | Axiom Energy | Ensign Drilling #361 | 11/27/2023 | Mike Levesque | |||
12/03/2023 | Buffalo Mission Energy | Ensign Drilling #360 | 12/03/2023 | Mike Levesque | |||
12/17/2023 | Buffalo Mission Energy | Ensign Drilling #360 | 12/18/2023 | Ray Tasse | |||
01/08/2024 | Baytex Energy | Precision Drilling #155 | 01/08/2024 | Mike Levesque | |||
01/19/2024 | Surge Energy | Precision Drilling #116 | 01/20/2024 | Mike Levesque | |||
01/25/2024 | West Lake Energy | Precision Drilling #148 | 01/25/2024 | Mike Levesque | |||
02/06/2024 | West Lake Energy | Precision Drilling #148 | 02/09/2024 | Mike Levesque | |||
02/17/2024 | Baytex Energy | Precision Drilling #155 | 02/19/2024 | Mike Levesque | |||
02/24/2024 | Croverro Energy | Precision Drilling #184 | 02/24/2024 | Mike Levesque | |||
03/01/2024 | West Lake Energy | Precision Drilling #148 | 03/01/2024 | Mike Levesque | |||
03/12/2024 | Baytex Energy | Precision Drilling #155 | 03/15/2024 | Mike Levesque | |||
05/30/2024 | Check Energy | Precision Drilling #145 | - | - | |||
06/02/2024 | Check Energy | Precision Drilling #145 | - | - | |||
06/06/2024 | Check Energy | Precision Drilling #145 | 06/07/2024 | Mike Levesque | |||
06/21/2024 | Kihew Resources | Ensign Drilling #651 | 06/23/2024 | Mike Levesque | |||
07/09/2024 | Baytex Energy | Precision Drilling #155 | 07/10/2024 | Mike Levesque | |||
07/19/2024 | Baytex Energy | Precision Drilling #155 | 07/20/2024 | Mike Levesque | |||
07/25/2024 | Gear Energy | Ensign Drilling #361 | 07/26/2024 | Mike Levesque | |||
08/04/2024 | Baytex Energy | Precision Drilling #155 | 08/06/2024 | Mike Levesque | |||
08/14/2024 | Rife Resources | Precision Drilling #184 | 08/14/2024 | Mike Levesque | |||
08/16/2024 | Caltex Resources | Ensign Drilling #651 | 08/16/2024 | Mike Levesque | |||
08/30/2024 | Surge Energy | Precision Drilling #116 | 08/30/2024 | Mike Levesque | |||
09/02/2024 | Rife Resources | Precision Drilling #184 | 09/02/2024 | Mike Levesque | |||
09/09/2024 | Rubellite Energy | Ensign Drilling #360 | 09/10/2024 | Mike Levesque | |||
09/19/2024 | Rife Resources | Precision Drilling #184 | 09/19/2024 | Mike Levesque | |||
09/22/2024 | Karve Energy | Ensign Drilling #361 | 09/23/2024 | Mike Levesque | |||
10/05/2024 | Karve Energy | Ensign Drilling #361 | 10/07/2024 | Mike Levesque | |||
10/15/2024 | Karve Energy | Ensign Drilling #361 | 10/15/2024 | Mike Levesque | |||
10/20/2024 | Rubellite Energy | Ensign Drilling #360 | 10/23/2024 | Mike Levesque | |||
10/28/2024 | Rife Resources | Precision Drilling #184 | 10/29/2024 | Mike Levesque | |||
11/08/2024 | Baytex Energy | Precision Drilling #155 | 11/11/2024 | Mike Levesque | |||
11/20/2024 | Rubellite Energy | Ensign Drilling #360 | 11/20/2024 | Mike Levesque | |||
11/28/2024 | Baytex Energy | Precision Drilling #145 | 11/28/2024 | Mike Levesque | |||
12/05/2024 | Baytex Energy | Precision Drilling #155 | 12/05/2024 | Mike Levesque | |||
12/09/2024 | Baytex Energy | Precision Drilling #155 | 12/11/2024 | Mike Levesque | |||
12/17/2024 | Avalon Oil & Gas Ltd. | Ensign Drilling #361 | 12/19/2024 | Mike Levesque | |||
01/06/2025 | Strathcona Resources | Precision Drilling #156 | - | - | |||
01/10/2025 | Strathcona Resources | Precision Drilling #156 | - | - | |||
01/16/2025 | Strathcona Resources | Precision Drilling #156 | 01/17/2025 | Ray Tasse | |||
01/22/2025 | Surge Energy | Precision Drilling #116 | 01/22/2025 | Ray Tasse | |||
01/23/2025 | West Lake Energy | Precision Drilling #148 | 01/25/2025 | Ray Tasse | |||
01/30/2025 | West Lake Energy | Precision Drilling #148 | 01/30/2025 | Ray Tasse | |||
02/04/2025 | West Lake Energy | Precision Drilling #148 | 02/05/2025 | Ray Tasse | |||
02/10/2025 | Surge Energy | Precision Drilling #116 | 02/10/2025 | Ray Tasse | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]