Casing Run in Tool #KSV013
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV013
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
01/16/2022 | West Lake Energy | Precision Drilling #148 | 01/17/2022 | Mike Levesque | |||
01/21/2022 | Ghost River Resources | Ensign Drilling #651 | 01/22/2022 | Mike Levesque | |||
01/25/2022 | Ghost River Resources | Ensign Drilling #651 | 01/27/2022 | Mike Levesque | |||
01/29/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/04/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/10/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/15/2022 | Strathcona Resources | Precision Drilling #145 | 02/17/2022 | Mike Levesque | |||
02/22/2022 | Ghost River Resources | Ensign Drilling #651 | 02/23/2022 | Mike Levesque | |||
03/05/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/08/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/11/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/13/2022 | Strathcona Resources | Precision Drilling #145 | 03/14/2022 | Mike Levesque | |||
04/01/2022 | Deltastream Energy | Horizon Drilling #51 | - | - | |||
05/17/2022 | Strathcona Resources | Precision Drilling #145 | - | - |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]