Casing Run in Tool #KSV013
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV013
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
01/16/2022 | West Lake Energy | Precision Drilling #148 | 01/17/2022 | Mike Levesque | |||
01/21/2022 | Ghost River Resources | Ensign Drilling #651 | 01/22/2022 | Mike Levesque | |||
01/25/2022 | Ghost River Resources | Ensign Drilling #651 | 01/27/2022 | Mike Levesque | |||
01/29/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/04/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/10/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/15/2022 | Strathcona Resources | Precision Drilling #145 | 02/17/2022 | Mike Levesque | |||
02/22/2022 | Ghost River Resources | Ensign Drilling #651 | 02/23/2022 | Mike Levesque | |||
03/05/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/08/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/11/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/13/2022 | Strathcona Resources | Precision Drilling #145 | 03/14/2022 | Mike Levesque | |||
04/01/2022 | Deltastream Energy | Horizon Drilling #51 | - | - | |||
04/10/2022 | Deltastream Energy | Horizon Drilling #51 | 04/16/2022 | Mike Levesque | |||
05/17/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
05/19/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
05/21/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
05/25/2022 | Strathcona Resources | Precision Drilling #145 | 05/25/2022 | Mike Levesque | |||
05/28/2022 | West Lake Energy | Precision Drilling #148 | 05/28/2022 | Mike Levesque | |||
06/02/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 06/03/2022 | Mike Levesque | |||
06/09/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 06/10/2022 | Mike Levesque | |||
06/24/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 06/24/2022 | Mike Levesque | |||
06/30/2022 | West Lake Energy | Precision Drilling #148 | 07/03/2022 | Mike Levesque | |||
07/05/2022 | Rife Resources | Precision Drilling #204 | 07/06/2022 | Mike Levesque | |||
07/13/2022 | Gear Energy | Ensign Drilling #361 | 07/14/2022 | Mike Levesque | |||
07/17/2022 | West Lake Energy | Precision Drilling #148 | 07/15/2022 | Mike Levesque | |||
07/19/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 07/20/2022 | Mike Levesque | |||
07/26/2022 | Gear Energy | Ensign Drilling #361 | 07/27/2022 | Mike Levesque | |||
07/28/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 07/28/2022 | Chris Olson | |||
08/09/2022 | West Lake Energy | Precision Drilling #148 | 08/09/2022 | Mike Levesque | |||
08/13/2022 | ISH Energy | Precision Drilling #187 | 08/14/2022 | Mike Levesque | |||
08/16/2022 | Gear Energy | Ensign Drilling #361 | 08/16/2022 | Mike Levesque | |||
08/28/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/02/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
09/10/2022 | Baytex Energy | Precision Drilling #155 | 09/12/2022 | Mike Levesque | |||
09/14/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 09/15/2022 | Chris Olson | |||
09/19/2022 | Rife Resources | Precision Drilling #204 | 09/21/2022 | Mike Levesque | |||
09/23/2022 | Rife Resources | Precision Drilling #204 | 09/24/2022 | Mike Levesque | |||
09/28/2022 | West Lake Energy | Precision Drilling #148 | 09/28/2022 | Mike Levesque | |||
10/01/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 10/01/2022 | Chris Olson | |||
10/04/2022 | IPC Canada Ltd. | Ensign Drilling #650 | - | - | |||
10/07/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 10/07/2022 | Mike Levesque | |||
10/11/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 10/11/2022 | Derrick Bernard | |||
10/18/2022 | IPC Canada Ltd. | Ensign Drilling #650 | 10/18/2022 | Chris Olson | |||
10/23/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
10/31/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/10/2022 | Baytex Energy | Precision Drilling #155 | 11/11/2022 | Mike Levesque | |||
11/19/2022 | Strathcona Resources | Precision Drilling #145 | 11/22/2022 | Mike Levesque | |||
11/26/2022 | Strathcona Resources | Precision Drilling #145 | 11/26/2022 | Ray Tasse | |||
12/02/2022 | Strathcona Resources | Precision Drilling #117 | - | - | |||
12/11/2022 | Strathcona Resources | Precision Drilling #117 | - | - | |||
12/15/2022 | Strathcona Resources | Precision Drilling #117 | - | - | |||
12/20/2022 | Strathcona Resources | Precision Drilling #117 | 01/03/2023 | Mike Levesque | |||
01/15/2023 | Baytex Energy | Precision Drilling #155 | 01/05/2023 | Mike Levesque | |||
01/07/2023 | Rife Resources | Precision Drilling #204 | 01/08/2023 | Mike Levesque | |||
01/13/2023 | Baytex Energy | Ensign Drilling #650 | 01/15/2023 | Mike Levesque | |||
01/18/2023 | Baytex Energy | Precision Drilling #155 | 01/18/2023 | Mike Levesque | |||
01/22/2023 | Baytex Energy | Ensign Drilling #650 | 01/24/2023 | Chris Olson | |||
01/31/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/04/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/05/2023 | Strathcona Resources | Precision Drilling #145 | 02/10/2023 | Ray Tasse | |||
02/14/2023 | Baytex Energy | Ensign Drilling #650 | 01/17/2023 | Ray Tasse | |||
02/22/2023 | Baytex Energy | Ensign Drilling #650 | 01/22/2023 | Ray Tasse | |||
03/01/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
03/05/2023 | Strathcona Resources | Precision Drilling #145 | 03/05/2023 | Ray Tasse | |||
03/11/2023 | Baytex Energy | Precision Drilling #155 | 03/12/2023 | Mike Levesque | |||
03/29/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 03/31/2023 | Nick Adams | |||
05/14/2023 | Durham Creek | Ensign Drilling #651 | 05/15/2023 | Mike Levesque | |||
06/15/2023 | Gear Energy | Ensign Drilling #361 | 06/15/2023 | Mike Levesque | |||
07/06/2023 | Gear Energy | Ensign Drilling #361 | 07/07/2023 | Mike Levesque | |||
07/10/2023 | Gear Energy | Ensign Drilling #361 | 07/10/2023 | Mike Levesque | |||
07/17/2023 | Gear Energy | Ensign Drilling #361 | 07/18/2023 | Mike Levesque | |||
07/22/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 07/22/2023 | Mike Levesque | |||
07/30/2023 | Gear Energy | Ensign Drilling #361 | 07/31/2023 | Mike Levesque | |||
08/02/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 08/04/2023 | Mike Levesque | |||
08/15/2023 | Gear Energy | Ensign Drilling #361 | 08/16/2023 | Mike Levesque | |||
08/26/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 08/29/2023 | Mike Levesque | |||
09/05/2023 | Buffalo Mission Energy | Ensign Drilling #651 | 09/08/2023 | Mike Levesque | |||
09/13/2023 | Gear Energy | Ensign Drilling #361 | 09/14/2023 | Mike Levesque | |||
09/25/2023 | West Lake Energy | Precision Drilling #148 | 09/26/2023 | Mike Levesque | |||
09/29/2023 | Ghost River Resources | Ensign Drilling #537 | 09/30/2023 | Mike Levesque | |||
10/10/2023 | Ghost River Resources | Ensign Drilling #537 | 10/10/2023 | Mike Levesque | |||
10/27/2023 | Baytex Energy | Precision Drilling #155 | - | - | |||
11/08/2023 | Baytex Energy | Precision Drilling #155 | 11/10/2023 | Mike Levesque | |||
11/13/2023 | Buffalo Mission Energy | Ensign Drilling #360 | 11/14/2023 | Mike Levesque | |||
11/19/2023 | Sonoro Energy Canada | Ensign Drilling #537 | 11/19/2023 | Mike Levesque | |||
11/26/2023 | Point Break Resources | Precision Drilling #204 | 11/27/2023 | Mike Levesque | |||
12/09/2023 | Sonora Energy | Precision Drilling #184 | 12/15/2023 | Ray Tasse | |||
12/16/2023 | Surge Energy | Precision Drilling #116 | 12/23/2023 | Ray Tasse | |||
01/06/2024 | West Lake Energy | Precision Drilling #148 | 01/09/2024 | Mike Levesque | |||
01/18/2024 | West Lake Energy | Precision Drilling #148 | 01/19/2024 | Mike Levesque | |||
01/19/2024 | Croverro Energy | Precision Drilling #184 | 01/20/2024 | Mike Levesque | |||
1/25/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 01/25/2024 | Mike Levesque | |||
02/01/2024 | Gear Energy | Ensign Drilling #361 | 02/02/2024 | Mike Levesque | |||
02/07/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 02/07/2024 | Mike Levesque | |||
02/09/2024 | Highwood Asset Management | Precision Drilling #184 | 02/09/2024 | Mike Levesque | |||
02/15/2024 | West Lake Energy | Precision Drilling #148 | 02/15/2024 | Mike Levesque | |||
02/26/2024 | Baytex Energy | Precision Drilling #155 | 02/27/2024 | Mike Levesque | |||
03/01/2024 | Gear Energy | Ensign Drilling #361 | 03/01/2024 | Mike Levesque | |||
03/09/2024 | West Lake Energy | Precision Drilling #148 | 03/11/2024 | Ray Tasse | |||
06/03/2024 | Surge Energy | Precision Drilling #116 | 06/04/2024 | Mike Levesque | |||
06/21/2024 | West Lake Energy | Precision Drilling #148 | 06/21/2024 | Mike Levesque | |||
06/26/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 06/26/2024 | Mike Levesque | |||
07/09/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 07/10/2024 | Mike Levesque | |||
07/13/2024 | Gear Energy | Ensign Drilling #361 | 07/14/2024 | Mike Levesque | |||
07/18/2024 | Gear Energy | Ensign Drilling #361 | 07/19/2024 | Mike Levesque | |||
07/22/2024 | Surge Energy | Precision Drilling #116 | 07/23/2024 | Mike Levesque | |||
07/30/2024 | West Lake Energy | Precision Drilling #148 | 07/30/2024 | Mike Levesque | |||
08/11/2024 | Surge Energy | Precision Drilling #116 | 08/13/2024 | Mike Levesque | |||
08/27/2024 | West Lake Energy | Precision Drilling #148 | 08/29/2024 | Mike Levesque | |||
09/02/2024 | West Lake Energy | Precision Drilling #148 | 09/06/2024 | Mike Levesque | |||
09/12/2024 | Baytex Energy | Precision Drilling #155 | 09/13/2024 | Mike Levesque | |||
09/20/2024 | Surge Energy | Precision Drilling #116 | 09/23/2024 | Mike Levesque | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]