CasIng Run in Tool #KSV004
[et_pb_section][et_pb_row][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”]
Usage Tracking for Casing Run in Tool: KSV004
DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
06/03/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
06/05/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
06/07/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
06/09/2015 | Crescent Point Energy | Precision Drilling #152 | 06/10/2015 | Chad Lloyd | |||
06/12/2015 | Wildhorse Energy | Precision Drilling #292 | - | - | |||
06/17/2015 | Wildhorse Energy | Precision Drilling #292 | 06/18/2015 | Chad Lloyd | |||
06/19/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
06/23/2015 | Crescent Point Energy | Precision Drilling #152 | 06/24/2015 | Chris Olson | |||
07/09/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
07/11/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
07/22/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
07/24/2015 | Crescent Point Energy | Precision Drilling #152 | 07/25/2015 | Chad Lloyd | |||
08/16/2015 | Crescent Point Energy | Precision Drilling #152 | 08/17/2015 | Keith Olson | |||
08/28/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
08/30/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
09/02/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
09/04/2015 | Crescent Point Energy | Precision Drilling #152 | 09/05/2015 | Chris Olson | |||
09/25/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
09/27/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
09/29/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
10/02/2015 | Crescent Point Energy | Precision Drilling #152 | 10/03/2015 | Spencer Dirks | |||
10/19/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
10/21/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
10/25/2015 | Crescent Point Energy | Precision Drilling #152 | 10/25/2015 | Chris Olson | |||
10/29/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
10/31/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
11/10/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
11/12/2015 | Crescent Point Energy | Precision Drilling #152 | 11/12/2015 | Chris Olson | |||
11/15/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
11/17/2015 | Crescent Point Energy | Precision Drilling #152 | - | - | |||
11/20/2015 | Crescent Point Energy | Precision Drilling #152 | 11/20/2015 | Spencer Dirks | |||
12/07/2015 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
12/14/2015 | Crescent Point Energy | Precision Drilling #150 | 12/18/2015 | Terry Wandler | |||
01/05/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
01/12/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
01/21/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
01/26/2016 | Crescent Point Energy | Precision Drilling #150 | 02/01/2016 | Chris Olson / Keith Olson | |||
02/07/2016 | Crescent Point Energy | Precision Drilling #191 | 02/07/2016 | Keith Olson | |||
07/31/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
08/08/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
08/15/2016 | Crescent Point Energy | Precision Drilling #150 | 08/16/2016 | Keith Olson | |||
09/15/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
09/21/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
09/30/2016 | Crescent Point Energy | Precision Drilling #150 | - | - | |||
10/25/2016 | Crescent Point Energy | Precision Drilling #150 | 10/27/2016 | Chris Olson | |||
11/05/2016 | Surge Energy | Precision Drilling #145 | - | - | |||
11/10/2016 | Surge Energy | Precision Drilling #145 | - | - | |||
11/16/2016 | Surge Energy | Precision Drilling #145 | - | - | |||
11/22/2016 | Surge Energy | Precision Drilling #145 | 11/22/2016 | Chris Olson | |||
11/27/2016 | Broadview Energy Inc. | Precision Drilling #145 | - | - | |||
12/02/2016 | Broadview Energy Inc. | Precision Drilling #145 | 12/02/2016 | Chris Olson | |||
12/10/2016 | Novus Energy | Precision Drilling #145 | - | - | |||
12/13/2016 | Novus Energy | Precision Drilling #145 | 12/14/2016 | Travis Vreim | |||
12/18/2016 | Novus Energy | Precision Drilling #145 | - | - | |||
12/21/2016 | Novus Energy | Precision Drilling #145 | 12/21/2016 | Spencer Dirks | |||
12/29/2016 | Novus Energy | Precision Drilling #145 | - | - | |||
01/02/2017 | Novus Energy | Precision Drilling #145 | - | - | |||
01/09/2017 | Surge Energy | Precision Drilling #145 | 01/15/2017 | Keith Olson | |||
01/20/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
01/24/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
01/26/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
01/29/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
02/01/2017 | NAL Resources | Precision Drilling #188 | 02/02/2017 | Chris Olson | |||
02/05/2017 | Kaisen Energy | Ensign Drilling #537 | 02/07/2017 | Dan Bruneau | |||
02/09/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
02/12/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
02/18/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
02/28/2017 | NAL Resources | Precision Drilling #188 | 03/01/2017 | Keith Olson | |||
03/05/2017 | Rife Resources | Ensign Drilling #537 | 03/06/2017 | Keith Olson | |||
03/13/2017 | Baytex Energy | Precision Drilling #198 | 03/14/2017 | Chris Olson | |||
06/16/2017 | Raging River Exploration | Precision Drilling #145 | 06/16/2017 | Chris Olson | |||
06/23/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
06/28/2017 | Surge Energy | Precision Drilling #145 | 06/28/2017 | Chris Olson | |||
07/04/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/06/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/08/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
07/10/2017 | NAL Resources | Precision Drilling #188 | 07/11/2017 | Matt Skinner | |||
07/27/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
07/31/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
08/05/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
08/10/2017 | Surge Energy | Precision Drilling #145 | 08/11/2017 | Matt Skinner | |||
08/15/2017 | Surge Energy | Precision Drilling #145 | 08/16/2017 | Keith Olson | |||
08/26/2017 | Crescent Point Energy | Precision Drilling #150 | 08/26/2017 | Keith Olson | |||
09/02/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
09/08/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
09/15/2017 | Surge Energy | Precision Drilling #191 | 09/15/2017 | Chris Olson | |||
10/09/2017 | NAL Resources | Precision Drilling #188 | - | - | |||
10/13/2017 | NAL Resources | Precision Drilling #188 | 10/15/2017 | Chris Olson | |||
10/25/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
11/01/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
11/06/2017 | Surge Energy | Precision Drilling #145 | - | - | |||
11/13/2017 | Broadview Energy | Precision Drilling #145 | - | - | |||
11/19/2017 | Broadview Energy | Precision Drilling #145 | 11/19/2017 | Chris Olson | |||
11/25/2017 | Rice Resources | Ensign Drilling #537 | 11/25/2017 | Sheldon Dunn | |||
12/08/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
12/14/2017 | Surge Energy | Precision Drilling #191 | - | - | |||
12/20/2017 | Surge Energy | Precision Drilling #191 | 12/20/2017 | Keith Olson | |||
01/04/2018 | Surge Energy | Precision Drilling #191 | 01/08/2018 | Nick Rio | |||
01/10/2018 | Baytex Energy | Precision Drilling #187 | 01/10/2018 | Chris Olson | |||
01/14/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/17/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/20/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/22/2018 | NAL Resources | Precision Drilling #188 | 01/23/2018 | Nick Rio | |||
01/24/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/27/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
01/30/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
02/04/2018 | NAL Resources | Precision Drilling #188 | 02/05/2018 | Mike Levesque | |||
02/08/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
02/15/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
02/22/2018 | Surge Energy | Precision Drilling #145 | 02/22/2018 | Chris Olson | |||
03/01/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
03/05/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
03/08/2018 | NAL Resources | Precision Drilling #188 | - | - | |||
03/09/2018 | NAL Resources | Precision Drilling #188 | 03/09/2018 | Mike Levesque | |||
06/30/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/03/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/07/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
07/10/2018 | Steelhead Petroleum | Precision Drilling #157 | 07/13/2018 | Chris Olson | |||
07/19/2018 | Rife Resources | Precision Drilling #192 | 07/19/2018 | Mike Levesque | |||
07/25/2018 | Rife Resources | Precision Drilling #192 | 07/25/2018 | Mike Levesque | |||
08/03/2018 | Rife Resources | Precision Drilling #192 | 08/03/2018 | Mike Levesque | |||
08/11/2018 | Rife Resources | Precision Drilling #192 | 08/11/2018 | Mike Levesque | |||
08/19/2018 | Baytex Energy | Precision Drilling #187 | - | - | |||
08/22/2018 | Baytex Energy | Precision Drilling #187 | - | - | |||
08/26/2018 | Baytex Energy | Precision Drilling #187 | 08/28/2018 | Mike Levesque | |||
10/14/2018 | Baytex Energy | Precision Drilling #187 | - | - | |||
10/24/2018 | Baytex Energy | Precision Drilling #187 | 10/25/2018 | Keith Olson | |||
11/11/2018 | Surge Energy | Precision Drilling #145 | 11/13/2018 | Mike Levesque | |||
02/08/2019 | Rife Resources | Precision Drilling #157 | 02/08/2019 | Mike Levesque | |||
02/18/2019 | Rife Resources | Precision Drilling #157 | 02/18/2019 | Sheldon Dunn | |||
02/25/2019 | Rife Resources | Precision Drilling #157 | 02/26/2019 | Sheldon Dunn | |||
03/04/2019 | Rife Resources | Precision Drilling #157 | 03/04/2019 | Mike Levesque | |||
07/16/2019 | Rife Resources | Precision Drilling #157 | - | - | |||
07/22/2019 | Rife Resources | Precision Drilling #157 | 07/22/2019 | Mike Levesque | |||
07/28/2019 | Rife Resources | Precision Drilling #157 | - | - | |||
08/14/2019 | Rife Resources | Precision Drilling #157 | 08/15/2019 | Mike Levesque | |||
08/29/2019 | Rife Resources | Precision Drilling #157 | - | - | |||
09/04/2019 | Rife Resources | Precision Drilling #157 | - | - | |||
09/24/2019 | Rife Resources | Precision Drilling #157 | - | - | |||
10/01/2019 | Rife Resources | Precision Drilling #157 | 10/01/2019 | Rob Slade | |||
10/30/2019 | West Lake Energy | Precision Drilling #148 | 10/31/2019 | Mike Levesque | |||
11/12/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
11/17/2019 | Surge Energy | Precision Drilling #145 | 11/18/2019 | Mike Levesque | |||
01/27/2020 | Surge Energy | Precision Drilling #145 | 01/27/2020 | Mike Levesque | |||
02/17/2020 | Baytex Energy | Precision Drilling #190 | 02/19/2020 | Mike Levesque | |||
02/25/2020 | Baytex Energy | Precision Drilling #190 | - | - | |||
02/26/2020 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/29/2020 | Baytex Energy | Precision Drilling #155 | - | - | |||
03/09/2020 | Baytex Energy | Precision Drilling #155 | 03/15/2020 | Andrew Poley | |||
08/04/2020 | Derek Casing Service | Nabors Drilling #34 | - | - | |||
08/10/2020 | Derek Casing Service | Nabors Drilling #16 | - | - | |||
8/14/2020 | Derek Casing Service | Ensign Drilling #39 | - | - | |||
10/03/2020 | Derek Casing Service | Precision Drilling #531 | 11/12/2020 | Ray Tasse | |||
12/23/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
12/31/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
01/06/2021 | Surge Energy | Precision Drilling #145 | 01/08/2021 | Mike Levesque | |||
01/16/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
01/21/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
01/28/2021 | Surge Energy | Precision Drilling #145 | 01/30/2021 | Mike Levesque | |||
02/12/2021 | Surge Energy | Precision Drilling #145 | - | - | |||
02/16/2021 | Surge Energy | Precision Drilling #145 | 02/17/2021 | Mike Levesque | |||
06/28/2021 | Rife Resources | Precision Drilling #155 | - | - | |||
07/06/2021 | Rife Resources | Precision Drilling #155 | - | - | |||
07/15/2021 | Rife Resources | Precision Drilling #155 | 07/16/2021 | Mike Levesque | |||
07/31/2021 | Rife Resources | Precision Drilling #155 | 08/01/2021 | Mike Levesque | |||
08/12/2021 | Rife Resources | Precision Drilling #155 | - | - | |||
08/20/2021 | Rife Resources | Precision Drilling #155 | 08/23/2021 | Mike Levesque | |||
08/30/2021 | Rife Resources | Precision Drilling #155 | 09/02/2021 | Mike Levesque | |||
09/18/2021 | Battle River Resources | Ensign Drilling #361 | - | - | |||
09/25/2021 | Battle River Resources | Ensign Drilling #361 | 09/25/2021 | Mike Levesque | |||
09/30/2021 | Shackelton Resources | Ensign Drilling #361 | 10/04/2021 | Trimark Tubulars | |||
10/10/2021 | Baytex Energy | Precision Drilling #117 | - | - | |||
10/15/2021 | Baytex Energy | Precision Drilling #117 | - | - | |||
10/19/2021 | Baytex Energy | Precision Drilling #117 | 10/20/2021 | Mike Levesque | |||
01/30/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/05/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/10/2022 | Baytex Energy | Precision Drilling #155 | 02/12/2022 | Mike Levesque | |||
02/15/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/20/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
02/25/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
05/31/2022 | Gear Energy | Ensign Drilling #361 | 06/04/2022 | Mike Levesque | |||
06/14/2022 | Strathcona Resources | Precision Drilling #145 | 06/14/2022 | Mike Levesque | |||
08/02/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
08/07/2022 | Strathcona Resources | Precision Drilling #145 | 08/10/2022 | Mike Levesque | |||
08/31/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
09/05/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
09/13/2022 | Strathcona Resources | Precision Drilling #145 | 09/14/2022 | Mike Levesque | |||
09/21/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
09/29/2022 | Rife Resources | Precision Drilling #204 | 10/04/2022 | Mike Levesque | |||
10/09/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
10/14/2022 | Strathcona Resources | Precision Drilling #145 | 10/20/2022 | Mike Levesque | |||
11/10/2022 | Gear Energy | Ensign Drilling #361 | - | - | |||
11/18/2022 | Gear Energy | Ensign Drilling #361 | - | - | |||
11/25/2022 | Gear Energy | Ensign Drilling #361 | 11/26/2022 | Mike Levesque | |||
12/07/2022 | Gear Energy | Ensign Drilling #361 | 12/07/2022 | Mike Levesque | |||
01/06/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
01/11/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
11/17/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
01/23/2023 | Strathcona Resources | Precision Drilling #145 | 01/26/2023 | Ray Tasse | |||
02/15/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/20/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
02/24/2023 | Strathcona Resources | Precision Drilling #145 | 02/26/2023 | Ray Tasse | |||
09/23/2023 | West Lake Energy | Precision Drilling #148 | - | - | |||
09/28/2023 | West Lake Energy | Precision Drilling #148 | - | - | |||
10/05/2023 | West Lake Energy | Precision Drilling #148 | 10/07/2023 | Mike Levesque | |||
10/11/2023 | Revolution Oil | Ensign Drilling #360 | - | - | |||
10/17/2023 | Revolution Oil | Ensign Drilling #360 | 10/19/2023 | Mike Levesque | |||
10/28/2023 | ATCO Energy | Star Valley #104 | 10/28/2023 | Mike Levesque | |||
02/14/2024 | West Lake Energy | Precision Drilling #148 | 02/17/2024 | Mike Levesque | |||
03/20/2024 | Buffalo Mission Energy | Ensign Drilling #651 | - | - | |||
04/05/2024 | Buffalo Mission Energy | Ensign Drilling #651 | 04/05/2024 | Ray Tasse | |||
04/19/2024 | Buffalo Mission Energy | Ensign Drilling #651 | 04/26/2024 | Ray Tasse | |||
07/01/2024 | Baytex Energy | Precision Drilling #155 | 07/01/2024 | Mike Levesque | |||
07/09/2024 | West Lake Energy | Precision Drilling #148 | - | - | |||
07/23/2024 | West Lake Energy | Precision Drilling #148 | 07/23/2024 | Mike Levesque | |||
09/19/2024 | Baytex Energy | Precision Drilling #155 | 09/19/2024 | Ray Tasse | |||
10/27/2024 | Mahikan Oil Corporation | Ensign Drilling #651 | 10/31/2024 | Mike Levesque | |||
11/23/2024 | Ghost River Resources | Ensign Drilling #651 | 11/23/2024 | Mike Levesque | |||
01/07/2025 | Strathcona Resources | Precision Drilling #156 | - | - | |||
01/12/2025 | Strathcona Resources | Precision Drilling #156 | - | - | |||
01/28/2025 | Strathcona Resources | Precision Drilling #156 | - | - | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]